Karla DeVito Net Worth
Publish date: 2024-07-25

Karla DeVito net worth is
$5 Million
Karla DeVito Wiki: Salary, Married, Wedding, Spouse, Family
Karla DeVito (born May 29, 1953) is an American singer, actress and voice artist. | Net Worth | $5 Million |
| Date Of Birth | May 29, 1953 |
| Place Of Birth | Mokena, Illinois, USA |
| Profession | Actress, Soundtrack, Writer |
| Spouse | Robby Benson |
| Children | Two, Zephyr Benson and Lyric Benson |
| Nicknames | Karla Devito, Karla DeVito, Devito, Karla |
| Star Sign | Gemini |
| # | Quote |
|---|
| 1 | My motto is 'No future in specialization'. |
| # | Fact |
|---|
| 1 | Cape Cod, MA, USA. As the couple approached their 30th Anniversary, husband Robby Benson was producing a new album for Karla in his own recording studio. [April 2012] |
| 2 | Stage: Cherry Lane Theater in New York City. Starring in the musical play "Open Heart", written by and co-starring her husband Robby Benson. [March 2004] |
| 3 | 11th June 1978: Introduced to the audience as being "...born in Frankfurt, Germany in 1953..." by Meat Loaf while performing at Germany's Rockpalast (1974). |
| 4 | Mother, with Robby Benson, of daughter, Lyric Benson (born in 1983), and son, Zephyr Benson. |
| 5 | Daughter-in-law of Jerry Segal and Ann Benson. |


Actress
| Title | Year | Status | Character |
|---|
| Straight Outta Tompkins | 2015 | | Jane |
| The New Batman Adventures | 1998 | TV Series | Cassidy |
| Fired Up | 1997 | TV Series | Woman |
| Sabrina, the Teenage Witch | 1996 | TV Series | Mary |
| Road Rovers | 1996 | TV Series | Woman Soldier |
| O. Henry's Christmas | 1996 | TV Movie | Della (segment "The Gift of the Magi") |
| Phantom 2040 | 1995 | TV Series | Athena |
| Bonkers | 1993 | TV Series | Officer Miranda Wright |
| Family Album | 1993 | TV Series | Mrs. DeVito |
| The Legend of Prince Valiant | 1992-1993 | TV Series | Lady Megan / Elizabeth / Princess Sadisa |
| Modern Love | 1990 | | Billie |
| Two of a Kind | 1982 | TV Movie | Barbara |
Soundtrack
| Title | Year | Status | Character |
|---|
| Hughes the Force | 2011 | Short performer: "We Are Not Alone" - uncredited / writer: "We Are Not Alone" - uncredited | |
| Community | 2010 | TV Series performer - 1 episode | |
| White Hot | 1989 | performer: "THE HARD WAY", "LOVE I CAN TASTE" / writer: "THE HARD WAY", "LOVE I CAN TASTE" | |
| The Breakfast Club | 1985 | lyrics: "We Are Not Alone" / music: "We Are Not Alone" / performer: "We Are Not Alone" | |
Writer
| Title | Year | Status | Character |
|---|
| Betrayal of the Dove | 1993 | story | |
Music Department
| Title | Year | Status | Character |
|---|
| Rockpalast | 1978 | TV Series singer - 1 episode | |
Producer
| Title | Year | Status | Character |
|---|
| Straight Outta Tompkins | 2015 | associate producer | |
Thanks
| Title | Year | Status | Character |
|---|
| Classic Albums: Meat Loaf - Bat Out of Hell | 1999 | Video documentary acknowledgment: stills - as Karla De Vito | |
| Behind the Music | 1998 | TV Series documentary acknowledgment - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Meat Loaf: In and Out of Hell | 2015 | TV Movie documentary | Herself - Singer, Bat Out of Hell Tour / Promos |
| Classic Albums: Meat Loaf - Bat Out of Hell | 1999 | Video documentary | Herself - Backing Vocalist |
| Behind the Music | 1998 | TV Series documentary | Herself |
| Meat Loaf: Hits Out of Hell | 1991 | Video | Herself (uncredited) |
| Late Night with David Letterman | 1982-1984 | TV Series | Herself |
| Rock Influence | 1984 | TV Series | Herself - Host |
| Rockpalast | 1978 | TV Series | Herself - Singer |
| Saturday Night Live | 1978 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKukkWKxpsLIraZmppWperi70a2faA%3D%3D