Marta Kober Net Worth
Publish date: 2024-08-09
Marta Kober net worth is
$500,000
Marta Kober Wiki: Salary, Married, Wedding, Spouse, Family
Marta Kober was born on October 23, 1963 in New York City, New York, USA. She is an actress, known for Friday the 13th Part 2 (1981), Rad (1986) and Neon Maniacs (1986). | Net Worth | $500,000 |
| Date Of Birth | October 23, 1963 |
| Place Of Birth | New York City, New York, USA |
| Height | 5' 3" (1.6 m) |
| Profession | Actress |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | In 1993, under the name Marta Scorsese, performed in the musical group "The Bomb." |
Actress
| Title | Year | Status | Character |
|---|
| Happy Days | 1984 | TV Series | Jesse Broderick |
| Second Sight: A Love Story | 1984 | TV Movie | Megan |
| Enormous Changes at the Last Minute | 1983 | | Amanda |
| Baby It's You | 1983 | | Debra |
| ABC Afterschool Specials | 1982 | TV Series | Cookie Platt |
| Friday the 13th Part 2 | 1981 | | Sandra |
| NBC Special Treat | 1978 | TV Series | Stacy |
| Law & Order | 1995 | TV Series | Chi Chi |
| Full House | 1992 | TV Series | Brandy |
| Inside Out | 1991 | Video | The Girl (segment "Doubletalk") |
| Slumber Party Massacre III | 1990 | | Pizza Girl |
| Patty Hearst | 1988 | | 2nd Female |
| Matlock | 1987 | TV Series | Donna Clifford |
| Intimate Encounters | 1986 | TV Movie | 2nd Girl |
| Vendetta | 1986 | | Sylvia |
| Rad | 1986 | | Becky |
| Neon Maniacs | 1986 | | Lorraine |
| Magnum, P.I. | 1986 | TV Series | Mary Elizabeth |
| School Spirit | 1985 | | Ursula Grimshaw |
| Children of the Night | 1985 | TV Movie | Linda |
| Heart of a Champion: The Ray Mancini Story | 1985 | TV Movie | Sandy |
| A Touch of Scandal | 1984 | TV Movie | Toni Allenby |
| Shattered Vows | 1984 | TV Movie | Helen |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuskWK4sK7Eq2SnnaRixLC%2B06Fm