Eric Butterbean Esch Net Worth
Publish date: 2024-07-10

Eric Esch net worth is
$1.7 Million
Eric Esch Wiki: Salary, Married, Wedding, Spouse, Family
Eric Butterbean Esch was born on August 3, 1968 in Jasper, Alabama, USA as Eric Esch. He is an actor, known for Jackass: The Movie (2002), WrestleMania XV (1999) and Big Law: Deputy Butterbean (2011). | Full Name | Eric Esch |
| Net Worth | $1.7 Million |
| Date Of Birth | August 3, 1966 |
| Place Of Birth | Jasper, Alabama, USA |
| Height | 1.8 m |
| Profession | Professional Boxer, Professional Wrestler, Mixed Martial Artist |
| Nationality | American |
| Children | Brandon Esch, Caleb Esch, Grace Esch |
| IMDB | http://imdb.com/name/nm0125269 |
| Nominations | MTV Movie Award for Best Fight |
| Movies | Chairman of the Board, Pride FC: Bushido: Vol. 12, Pride FC: Pride 34: Kamikaze, Pride FC: Pride 32: The Real Deal |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Has a reach of 78" (198 cm). |
| 2 | Also fights in mix-bouts. He has knocked out 3 professional wrestlers and is 3-3 in mixed martial arts. |
| 3 | Lost a 10 round decision to former World Heavyweight king Larry Holmes on 27 July 2002. |
| 4 | As of 8 May 2005 had a professional boxing record of 70-3-4 with 53 knockout victories. |
| 5 | Was a 5-time World Tough-Man Heavyweight Champion with a record of 56-5 with 36 knockouts. |
| 6 | As of June 29, 2003, has the following professional fight records: Boxing: 63 Wins, 3 Losses, 4 Draws, 2 No contests K-1: 1 Win, 1 KO |
| 7 | Has won numerous Toughman competitions |
| 8 | At World Wrestling Federation's (WWF) Wrestlemania 15 telecast, Butterbean defeated WWF Wrestler/Toughman Bart Gunn in a "Brawl For All" boxing match in 35 seconds with 2 knockdowns |
Actor
| Title | Year | Status | Character |
|---|
| Yakuzano | 2017 | pre-production | Guber |
| PWS: Vendetta | 2010 | Video | Butterbean |
| PWS: Brawl for Paul | 2009 | Video | Butterbean (as Butterbean) |
| Comedy Only in da Hood | 2001 | Video as Butta Bean | |
| Chairman of the Board | 1998 | | Museum Security Guard (as Butterbean) |
Self
| Title | Year | Status | Character |
|---|
| Big Law: Deputy Butterbean | 2011 | TV Series | Himself |
| Hulk Hogan's Celebrity Championship Wrestling | 2008 | TV Series | Himself |
| Yamma Pit Fighting, MMA | 2008 | TV Movie | Himself (as Butterbean) |
| Pride 34: Kamikaze | 2007 | TV Movie | Himself |
| Pride 32: The Real Deal | 2006 | TV Movie | Himself |
| Pride Bushido 12: Bushido Survival 2nd Round | 2006 | TV Movie | Himself |
| King of the Cage: Payback | 2005 | TV Special | Himself (as 'Butterbean') |
| Jackass: The Movie | 2002 | Documentary | Himself (as Butterbean) |
| ESPN Friday Night Fights | 1999-2000 | TV Series | Himself |
| WrestleMania XV | 1999 | TV Special | Himself (as Butterbean) |
| ESPN Top Rank Boxing | 1998 | TV Series | Himself |
| WWF in Your House: D-Generation-X | 1997 | TV Special | Himself (as Butterbean) |
| WWE Raw | 1997 | TV Series | Butterbean / Himself |
| The Tonight Show with Jay Leno | 1995-1996 | TV Series | Himself |
| Boxing: A Different Look | 1996 | TV Movie | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | MTV Movie Award | MTV Movie Awards | Best Fight | Jackass: The Movie (2002) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKbXZfCtcDEq5memZ5isrSvx2alnqxdrLyzwMdo